Request a Quote

    Product Price Quantity Subtotal
× XBR-000258-NV | Brocade | 16G FC ELWL SFP+ LC
× 40G-QSFP-SR4-1-IO | Brocade/Extreme | 40GE BASE-SR4 QSFP MPO MMF
× 40G-QSFP-LR4-1-IO | Brocade/Extreme | 40GE BASE-LR4 QSFP LC SMF
× 10G-SFP-ER-NV | Brocade/Extreme | 10GE BASE-ER SFP+ LC SMF
× SFP-10G-LRL-NV | Arista | 10GE BASE-LRL SFP+ LC SMF
× 40G-QSFP-LR4-1-NV | Brocade/Extreme | 40GE BASE-LR4 QSFP LC SMF
× AXM762-NV | NETGEAR | 10GE BASE-LR SFP+ LC SMF
× QSFP-H40G-CU1M-IO | Cisco | 40GE BASE-CR4 QSFP+ passive copper Direct Attach Cable (DAC) assembly, 1 meter
× E1MG-BXD-IO | Brocade/Ruckus | GE BASE-BXD SFP LC SMF
× QSFP-4X10G-AOC1M-NV | Cisco | 40GE BASE-AOC QSFP+ to four 10GE BASE-AOC SFP+ Active Optical Cable (AOC) breakout assembly, 1 meter

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
XBR-000258-NV | Brocade | 16G FC ELWL SFP+ LC  × 1
40G-QSFP-SR4-1-IO | Brocade/Extreme | 40GE BASE-SR4 QSFP MPO MMF  × 2
40G-QSFP-LR4-1-IO | Brocade/Extreme | 40GE BASE-LR4 QSFP LC SMF  × 1
10G-SFP-ER-NV | Brocade/Extreme | 10GE BASE-ER SFP+ LC SMF  × 1
SFP-10G-LRL-NV | Arista | 10GE BASE-LRL SFP+ LC SMF  × 1
40G-QSFP-LR4-1-NV | Brocade/Extreme | 40GE BASE-LR4 QSFP LC SMF  × 2
AXM762-NV | NETGEAR | 10GE BASE-LR SFP+ LC SMF  × 1
QSFP-H40G-CU1M-IO | Cisco | 40GE BASE-CR4 QSFP+ passive copper Direct Attach Cable (DAC) assembly, 1 meter  × 1
E1MG-BXD-IO | Brocade/Ruckus | GE BASE-BXD SFP LC SMF  × 1
QSFP-4X10G-AOC1M-NV | Cisco | 40GE BASE-AOC QSFP+ to four 10GE BASE-AOC SFP+ Active Optical Cable (AOC) breakout assembly, 1 meter  × 1
Subtotal $79,275.00
Total $79,275.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.