Request a Quote

    Product Price Quantity Subtotal
× EX-SFP-10GE-ZR-IO | Juniper | 10GE BASE-ZR SFP+ LC SMF
× E1MG-LHA-OM-IO | Brocade/Ruckus | GE BASE-LHA SFP LC SMF with DOM
× QSFP-4X10G-AOC10M-NV | Cisco | 40GE BASE-AOC QSFP+ to four 10GE BASE-AOC SFP+ Active Optical Cable (AOC) breakout assembly, 10 meters
× QFX-SFP-10GE-LR-IO | Juniper | 10GE BASE-LR SFP+ LC SMF
× JNP-QSFP-40G-LR4-IO | Juniper | 40GE BASE-LR4 QSFP+ LC SMF
× E40G-QSFP-SR4-NV | Brocade/Ruckus | 40GE BASE-SR4 QSFP MPO MMF
× QFX-QSFP-40G-SR4-NV | Juniper | 40GE BASE-SR4 QSFP+ MPO MMF

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
EX-SFP-10GE-ZR-IO | Juniper | 10GE BASE-ZR SFP+ LC SMF  × 1
E1MG-LHA-OM-IO | Brocade/Ruckus | GE BASE-LHA SFP LC SMF with DOM  × 1
QSFP-4X10G-AOC10M-NV | Cisco | 40GE BASE-AOC QSFP+ to four 10GE BASE-AOC SFP+ Active Optical Cable (AOC) breakout assembly, 10 meters  × 1
QFX-SFP-10GE-LR-IO | Juniper | 10GE BASE-LR SFP+ LC SMF  × 1
JNP-QSFP-40G-LR4-IO | Juniper | 40GE BASE-LR4 QSFP+ LC SMF  × 1
E40G-QSFP-SR4-NV | Brocade/Ruckus | 40GE BASE-SR4 QSFP MPO MMF  × 1
QFX-QSFP-40G-SR4-NV | Juniper | 40GE BASE-SR4 QSFP+ MPO MMF  × 1
Subtotal $44,234.00
Total $44,234.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.