Request a Quote

    Product Price Quantity Subtotal
× QSFP-40G-SR4-S-IO | Cisco | 40GE BASE-SR4 QSFP+ MPO MMF, S-Class
× 40G-QSFP-LR4-1-IO | Brocade/Extreme | 40GE BASE-LR4 QSFP LC SMF
× GLC-FE-100ZX-NV | Cisco | FE BASE-ZX SFP LC SMF
× E1MG-BXD-NV | Brocade/Ruckus | GE BASE-BXD SFP LC SMF
× PAN-SFP-PLUS-ER-NV | Palo Alto | 10GE BASE-ER SFP+ LC SMF
× 10303-IO | Extreme | 10GE BASE-LRM SFP+ LC MMF
× XFP-10GER-OC192IR-IO | Cisco | 10GE BASE-ER, 10GBASE-EW, and OC-192/STM-64 IR2 XFP LC SMF
× 10G-SFP-ER-NV | Brocade/Extreme | 10GE BASE-ER SFP+ LC SMF

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
QSFP-40G-SR4-S-IO | Cisco | 40GE BASE-SR4 QSFP+ MPO MMF, S-Class  × 1
40G-QSFP-LR4-1-IO | Brocade/Extreme | 40GE BASE-LR4 QSFP LC SMF  × 1
GLC-FE-100ZX-NV | Cisco | FE BASE-ZX SFP LC SMF  × 1
E1MG-BXD-NV | Brocade/Ruckus | GE BASE-BXD SFP LC SMF  × 1
PAN-SFP-PLUS-ER-NV | Palo Alto | 10GE BASE-ER SFP+ LC SMF  × 1
10303-IO | Extreme | 10GE BASE-LRM SFP+ LC MMF  × 1
XFP-10GER-OC192IR-IO | Cisco | 10GE BASE-ER, 10GBASE-EW, and OC-192/STM-64 IR2 XFP LC SMF  × 1
10G-SFP-ER-NV | Brocade/Extreme | 10GE BASE-ER SFP+ LC SMF  × 1
Subtotal $44,615.00
Total $44,615.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.