Request a Quote

    Product Price Quantity Subtotal
× SFP-10G-SR-S-IO | Cisco | 10GE BASE-SR SFP+ LC MMF, S-Class
× SFP-1GE-SX-NV | Juniper | GE BASE-SX SFP LC MMF
× AOC-Q-Q-40G-20M-IO | Arista | 40GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 20 meters
× AXM762-NV | NETGEAR | 10GE BASE-LR SFP+ LC SMF
× 10G-SFP-ZR-NV | Brocade/Extreme | 10GE BASE-ZR SFP+ LC SMF
× QFX-SFP-10GE-ER-NV | Juniper | 10GE BASE-ER SFP+ LC SMF
× XFP10GER-192IR-L-IO | Cisco | 10GE BASE-ER, 10GBASE-EW, and OC-192/STM-64 IR2 XFP LC SMF, Low Power

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
SFP-10G-SR-S-IO | Cisco | 10GE BASE-SR SFP+ LC MMF, S-Class  × 1
SFP-1GE-SX-NV | Juniper | GE BASE-SX SFP LC MMF  × 1
AOC-Q-Q-40G-20M-IO | Arista | 40GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 20 meters  × 1
AXM762-NV | NETGEAR | 10GE BASE-LR SFP+ LC SMF  × 1
10G-SFP-ZR-NV | Brocade/Extreme | 10GE BASE-ZR SFP+ LC SMF  × 1
QFX-SFP-10GE-ER-NV | Juniper | 10GE BASE-ER SFP+ LC SMF  × 1
XFP10GER-192IR-L-IO | Cisco | 10GE BASE-ER, 10GBASE-EW, and OC-192/STM-64 IR2 XFP LC SMF, Low Power  × 1
Subtotal $40,710.00
Total $40,710.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.