Request a Quote

    Product Price Quantity Subtotal
× QSFP-40G-CSR4-IO | Cisco | 40GE BASE-CSR4 QSFP+ MPO MMF
× XBR-000163-IO | Brocade | 8G FC SWL SFP+ LC
× XBR-000153-NV | Brocade | 8G FC LWL SFP+ LC
× XBR-000192-IO | Brocade | 16G FC SWL SFP+ LC
× XBR-000198-NV | Brocade | 16G FC LWL SFP+ LC
× XBR-000258-IO | Brocade | 16G FC ELWL SFP+ LC
× SFP-1GE-LH-NV | Juniper | GE BASE-LH SFP LC SMF
× SFP-1GE-LX-IO | Juniper | GE BASE-LX SFP LC SMF
× 10G-SFPP-SR-NV | Brocade/Ruckus | 10GE BASE-SR SFP+ LC MMF

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
QSFP-40G-CSR4-IO | Cisco | 40GE BASE-CSR4 QSFP+ MPO MMF  × 1
XBR-000163-IO | Brocade | 8G FC SWL SFP+ LC  × 1
XBR-000153-NV | Brocade | 8G FC LWL SFP+ LC  × 1
XBR-000192-IO | Brocade | 16G FC SWL SFP+ LC  × 1
XBR-000198-NV | Brocade | 16G FC LWL SFP+ LC  × 1
XBR-000258-IO | Brocade | 16G FC ELWL SFP+ LC  × 1
SFP-1GE-LH-NV | Juniper | GE BASE-LH SFP LC SMF  × 1
SFP-1GE-LX-IO | Juniper | GE BASE-LX SFP LC SMF  × 1
10G-SFPP-SR-NV | Brocade/Ruckus | 10GE BASE-SR SFP+ LC MMF  × 1
Subtotal $33,088.00
Total $33,088.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.