Request a Quote

    Product Price Quantity Subtotal
× JNP-100G-AOC-30M-NV | Juniper | 100GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 30 meters
× E40G-QSFP-SR4-NV | Brocade/Ruckus | 40GE BASE-SR4 QSFP MPO MMF
× 10G-SFPP-LR-S-IO | Brocade/Ruckus | 10GE BASE-LR SFP+ LC SMF
× SFP-10G-ER-CISCO-NV | Cisco | 10GE BASE-ER SFP+ LC SMF
× CAB-SFP-SFP-1.5M-IO | Arista | 10GE BASE-CU SFP+ passive copper Direct Attach Cable (DAC) assembly, 1.5 meters
× PAN-SFP-PLUS-CU-5M-IO | Palo Alto | 10GE BASE-CU SFP+ passive copper Direct Attach Cable (DAC) assembly, 5 meters
× JNP-100G-DAC-1M-NV | Juniper | 100GE BASE-CR4 QSFP+ passive copper Direct Attach Cable (DAC) assembly, 1 meter
× AOC-Q-Q-100G-7M-IO | Arista | 100GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 7 meters
× E1MG-100FX-IR-OM-IO | Brocade/Ruckus | FE BASE-FX IR SFP LC SMF
× E40G-QSFP-SR4-INT-NV | Brocade/Ruckus | 40GE BASE-SR4 QSFP MPO MMF (4x10GE BASE-SR breakout capable)

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
JNP-100G-AOC-30M-NV | Juniper | 100GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 30 meters  × 1
E40G-QSFP-SR4-NV | Brocade/Ruckus | 40GE BASE-SR4 QSFP MPO MMF  × 1
10G-SFPP-LR-S-IO | Brocade/Ruckus | 10GE BASE-LR SFP+ LC SMF  × 1
SFP-10G-ER-CISCO-NV | Cisco | 10GE BASE-ER SFP+ LC SMF  × 1
CAB-SFP-SFP-1.5M-IO | Arista | 10GE BASE-CU SFP+ passive copper Direct Attach Cable (DAC) assembly, 1.5 meters  × 1
PAN-SFP-PLUS-CU-5M-IO | Palo Alto | 10GE BASE-CU SFP+ passive copper Direct Attach Cable (DAC) assembly, 5 meters  × 1
JNP-100G-DAC-1M-NV | Juniper | 100GE BASE-CR4 QSFP+ passive copper Direct Attach Cable (DAC) assembly, 1 meter  × 1
AOC-Q-Q-100G-7M-IO | Arista | 100GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 7 meters  × 1
E1MG-100FX-IR-OM-IO | Brocade/Ruckus | FE BASE-FX IR SFP LC SMF  × 1
E40G-QSFP-SR4-INT-NV | Brocade/Ruckus | 40GE BASE-SR4 QSFP MPO MMF (4x10GE BASE-SR breakout capable)  × 1
Subtotal $26,518.00
Total $26,518.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.