Request a Quote

    Product Price Quantity Subtotal
× XFP10GLR-192SR-L-IO | Cisco | 10GE BASE-LR, 10GBASE-LW, and OC-192/STM-64 SR1 XFP LC SMF, Low Power
× GLC-FE-100BX-U-NV | Cisco | FE BASE-BXU SFP LC SMF
× QSFP-100G-LR4-S-NV | Cisco | 100GE BASE-LR4 QSFP+ LC SMF, S-Class
× AOC-Q-Q-40G-5M-NV | Arista | 40GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 5 meters
× QSFP-100G-PSM4-S-NV | Cisco | 100GE BASE-PSM4 QSFP+ MPO SMF, S-Class
× E40G-QSFP-ESR4-IO | Brocade/Ruckus | 40GE BASE-ESR4 QSFP+ MPO MMF
× SRX-SFP-10GE-LRM-IO | Juniper | 10GE BASE-LRM SFP+ LC MMF
× QSFP-40G-SR4-S-NV | Cisco | 40GE BASE-SR4 QSFP+ MPO MMF, S-Class
× SRX-SFP-10GE-LR-IO | Juniper | 10GE BASE-LR SFP+ LC SMF

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
XFP10GLR-192SR-L-IO | Cisco | 10GE BASE-LR, 10GBASE-LW, and OC-192/STM-64 SR1 XFP LC SMF, Low Power  × 1
GLC-FE-100BX-U-NV | Cisco | FE BASE-BXU SFP LC SMF  × 1
QSFP-100G-LR4-S-NV | Cisco | 100GE BASE-LR4 QSFP+ LC SMF, S-Class  × 1
AOC-Q-Q-40G-5M-NV | Arista | 40GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 5 meters  × 1
QSFP-100G-PSM4-S-NV | Cisco | 100GE BASE-PSM4 QSFP+ MPO SMF, S-Class  × 1
E40G-QSFP-ESR4-IO | Brocade/Ruckus | 40GE BASE-ESR4 QSFP+ MPO MMF  × 2
SRX-SFP-10GE-LRM-IO | Juniper | 10GE BASE-LRM SFP+ LC MMF  × 1
QSFP-40G-SR4-S-NV | Cisco | 40GE BASE-SR4 QSFP+ MPO MMF, S-Class  × 1
SRX-SFP-10GE-LR-IO | Juniper | 10GE BASE-LR SFP+ LC SMF  × 1
Subtotal $53,065.00
Total $53,065.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.