Request a Quote

    Product Price Quantity Subtotal
× SFP-10G-ER-S-IO | Cisco | 10GE BASE-ER SFP+ LC SMF, S-Class
× QSFP-40G-SR4-CISCO-IO | Cisco | 40GE BASE-SR4 QSFP+ MPO MMF
× QSFP-100G-PSM4-S-IO | Cisco | 100GE BASE-PSM4 QSFP+ MPO SMF, S-Class
× QSFP-40G-SR-BD-IO | Cisco | 40GE BASE-SR-BiDi QSFP+ LC MMF
× WSP-Q40GLR4L-IO | Cisco | 40GE BASE-LR4L QSFP+ LC SMF
× QSFP-40G-SR4-S-IO | Cisco | 40GE BASE-SR4 QSFP+ MPO MMF, S-Class
× XFP-10GER-OC192IR-IO | Cisco | 10GE BASE-ER, 10GBASE-EW, and OC-192/STM-64 IR2 XFP LC SMF

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
SFP-10G-ER-S-IO | Cisco | 10GE BASE-ER SFP+ LC SMF, S-Class  × 1
QSFP-40G-SR4-CISCO-IO | Cisco | 40GE BASE-SR4 QSFP+ MPO MMF  × 1
QSFP-100G-PSM4-S-IO | Cisco | 100GE BASE-PSM4 QSFP+ MPO SMF, S-Class  × 1
QSFP-40G-SR-BD-IO | Cisco | 40GE BASE-SR-BiDi QSFP+ LC MMF  × 1
WSP-Q40GLR4L-IO | Cisco | 40GE BASE-LR4L QSFP+ LC SMF  × 1
QSFP-40G-SR4-S-IO | Cisco | 40GE BASE-SR4 QSFP+ MPO MMF, S-Class  × 1
XFP-10GER-OC192IR-IO | Cisco | 10GE BASE-ER, 10GBASE-EW, and OC-192/STM-64 IR2 XFP LC SMF  × 1
Subtotal $31,670.00
Total $31,670.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.