Request a Quote

    Product Price Quantity Subtotal
× SFP-10G-SR-ARISTA-IO | Arista | 10GE BASE-SR SFP+ LC MMF
× QFX-SFP-1GE-LX-NV | Juniper | GE BASE-LX SFP LC SMF
× E40G-QSFP-LR4-NV | Brocade/Ruckus | 40GE BASE-LR4 QSFP LC SMF
× 1G-SFP-SX-OM-NV | Brocade/Extreme | GE BASE-SX SFP LC MMF with DOM
× PAN-SFP-PLUS-ER-IO | Palo Alto | 10GE BASE-ER SFP+ LC SMF
× XBR-000198-IO | Brocade | 16G FC LWL SFP+ LC
× PAN-SFP-PLUS-SR-IO | Palo Alto | 10GE BASE-SR SFP+ LC MMF
× AOC-Q-Q-100G-20M-IO | Arista | 100GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 20 meters
× EX-SFP-10GE-USR-NV | Juniper | 10GE BASE-USR SFP+ LC MMF
× AOC-Q-Q-100G-25M-IO | Arista | 100GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 25 meters
× 10302-NV | Extreme | 10GE BASE-LR SFP+ LC SMF
× SFP-10G-LRM-IO | Cisco | 10GE BASE-LRM SFP+ LC MMF
× QSFP-100G-LRL4-NV | Arista | 100GE BASE-LRL4 QSFP+ LC SMF
× E40G-QSFP-SR4-NV | Brocade/Ruckus | 40GE BASE-SR4 QSFP MPO MMF

Thank your for your interest in InterOptic. We will respond to your request for a quote within 2 business days.

Billing details

Additional information

Your order

Product Subtotal
SFP-10G-SR-ARISTA-IO | Arista | 10GE BASE-SR SFP+ LC MMF  × 1
QFX-SFP-1GE-LX-NV | Juniper | GE BASE-LX SFP LC SMF  × 1
E40G-QSFP-LR4-NV | Brocade/Ruckus | 40GE BASE-LR4 QSFP LC SMF  × 1
1G-SFP-SX-OM-NV | Brocade/Extreme | GE BASE-SX SFP LC MMF with DOM  × 1
PAN-SFP-PLUS-ER-IO | Palo Alto | 10GE BASE-ER SFP+ LC SMF  × 1
XBR-000198-IO | Brocade | 16G FC LWL SFP+ LC  × 1
PAN-SFP-PLUS-SR-IO | Palo Alto | 10GE BASE-SR SFP+ LC MMF  × 1
AOC-Q-Q-100G-20M-IO | Arista | 100GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 20 meters  × 1
EX-SFP-10GE-USR-NV | Juniper | 10GE BASE-USR SFP+ LC MMF  × 1
AOC-Q-Q-100G-25M-IO | Arista | 100GE BASE-AOC QSFP+ Active Optical Cable (AOC) assembly, 25 meters  × 1
10302-NV | Extreme | 10GE BASE-LR SFP+ LC SMF  × 1
SFP-10G-LRM-IO | Cisco | 10GE BASE-LRM SFP+ LC MMF  × 1
QSFP-100G-LRL4-NV | Arista | 100GE BASE-LRL4 QSFP+ LC SMF  × 1
E40G-QSFP-SR4-NV | Brocade/Ruckus | 40GE BASE-SR4 QSFP MPO MMF  × 1
Subtotal $57,700.00
Total $57,700.00

Your personal data will be used to process your order, support your experience throughout this website, and for other purposes described in our privacy policy.